Leading Manufacturer of epoxy paints in indore, epoxy paint manufacturers, industrial epoxy paint in indore, epoxy paint in indore, epoxy paints two pack and single pack epoxy paints from Indore.
Get Latest Price
| Packaging Size | 20 L |
| Brand | rayband |
| Usage/Application | Metal |
| Grade Standard | Industrial Grade |
| No. Of Components | Two Component |
| Packaging Type | Drum |
| Form | Liquid |
| Mixing Ratio | 4:1 |
| Recommended No. Of Coats | 2 coats |
| Country of Origin | Made in India |
Get Latest Price
| Packaging Size | 20 L |
| Brand | RAYBAND |
| Usage/Application | ALL PURPOSE |
| Color | AS CUSTOMER DEMAND |
| Grade Standard | Industrial Grade |
| No. Of Components | Two Component |
| Packaging Type | Drum |
| Form | Liquid |
| Finish | AS CUSTOMER DEMAND |
| Drying Time | FAST DRYING |
| Paint Base Type | Solvent Based |
| Is it Anti Corrosive | Yes |
| Application Method | ALL PURPOSE |
| Mixing Ratio | 4:1 |
| Recommended No. Of Coats | 2 COATS |
| Country of Origin | Made in India |
₹ 300 / Litre Get Latest Price
| Grade | Industrial |
| Packaging Size | 20 L |
| Pack Size | 20 L |
| Finish | Semi Gloss |
| Brand | Rayband |
| Usage/Application | Metal |
| Application Area | Wall, Machinery, Metal |
| Touch Dry Time | 3–4 hours |
| Mixing Ratio | 4:1 |
| Grade Standard | Industrial Grade |
| No. Of Components | Two Component |
| Packaging Type | Drum |
| Color | Any |
| Form | Liquid |
| Application Method | Spray |
| Drying Time | 15-30 min |
| Paint Base Type | Solvent Based |
| Is it Anti Corrosive | Yes |
| Recommended No. Of Coats | 2 coats |
| Curing Time | 3- 7 days |
| Country of Origin | Made in India |
₹ 300 / Litre Get Latest Price
| Grade | Industrial |
| Packaging Size | 20 L |
| Pack Size | 20 L |
| Finish | High Gloss |
| Brand | Rayband |
| Usage/Application | All |
| Application Area | Metal |
| Touch Dry Time | 3–4 hours |
| Mixing Ratio | 4:1 |
| Grade Standard | Industrial Grade |
| No. Of Components | Two Component |
| Packaging Type | Drum |
| Form | Liquid |
| Color | Any |
| Application Method | All |
| Drying Time | 15-30 Min |
| Paint Base Type | Solvent Based |
| Is it Anti Corrosive | Yes |
| Recommended No. Of Coats | 2 coats |
| Curing Time | 3-7 days |
| Country of Origin | Made in India |
₹ 350 / Litre Get Latest Price
| Packaging Size | 20 L |
| Brand | Rayband |
| Grade Standard | Industrial Grade |
| No. Of Components | Two Component |
| Packaging Type | Drum |
| Form | Liquid |
| Finish | High Sheen |
| Drying Time | 15-30 Min |
| Paint Base Type | Solvent Based |
| Is it Anti Corrosive | Yes |
| Mixing Ratio | 4:1 |
| Recommended No. Of Coats | 2 Coats |
| Curing Time | 3-7 Days |
| Country of Origin | Made in India |
₹ 300 / Litre Get Latest Price
| Packaging Size | 20 L |
| Brand | Rayband |
| Grade Standard | Industrial Grade |
| No. Of Components | Single Component |
| Packaging Type | Drum |
| Form | Liquid |
| Finish | High Gloss |
| Drying Time | 15-30 Min |
| Paint Base Type | Solvent Based |
| Is it Anti Corrosive | Yes |
| Mixing Ratio | Single Pack |
| Recommended No. Of Coats | 2 Coats |
| Curing Time | 24 hr |
₹ 300 / Litre Get Latest Price
| Substrate | Structure Steel |
| Recommended Dft | 50–75 µm |
| Pack Size | 10 L |
| Brand | Raybands |
| Usage/Application | Metal |
| Base Type | Solvent Based |
| Finish | High Sheen |
| Component Type | 2 Pack |
| Form | Liquid |
Minimum order quantity: 10 Litre
₹ 450 / Litre Get Latest Price
| Substrate | Concrete, Metal, MS, Floor, GI |
| Grade | Industrial |
| Anti Corrosive Type | Zinc Phosphate |
| Finish | Matt |
| Pack Size | 1 L |
| Recommended Dft | 50–75 µm |
| Base Type | Solvent Based |
| Pot Life | 3–4 hours |
| Mixing Ratio | 2:1 |
| Component Type | 2 Pack |
| Application Method | Brush |
Minimum order quantity: 10 Litre
Get Latest Price
| Packaging Size | 20 L |
| Brand | Rayband |
| Usage/Application | Metal |
| Grade Standard | Industrial Grade |
| No. Of Components | Two Component |
| Color | Grey |
| Packaging Type | Drum |
| Form | Liquid |
| Finish | Low Sheen |
| Drying Time | 15-30 min |
| Paint Base Type | Solvent Based |
| Is it Anti Corrosive | Yes |
| Mixing Ratio | 4:1 |
| Recommended No. Of Coats | 1 coat |
| Curing Time | 24 hr |
| Country of Origin | Made in India |
Ila Wagle (Manager)
Rayband Chemicals
22,23-B, Sector-F Sanwer Road
Indore - 452015, Madhya Pradesh, India